Features of N/A
| MLS® # | 6953750 |
|---|---|
| Price | $699,000 |
| Acres | 9.99 |
| Type | Land |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | S16 T5S R10E |
| City | Casa Grande |
| State | AZ |
| Zip Code | 85122 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Florence Unified School District |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dande CRE LLC |
|---|
