About 8787 E Mountain View Road (unit 2100)
Available again starting 8/9/26! Jan - April: $3,750/mth; May-Sept: $2,500/mth; Oct-Dec: $2,950/mth; Fully Furnished Luxury Vacation Rental in the Highly Desirable McCormick Ranch Neighborhood! Minutes from Salt River Fields, Casino Arizona, Odysea, Medieval Times, Phoenix Open, Barrett Jackson, shopping, dining & more! Recently remodeled and everything inside the home is relatively new! Includes high-end furnishings, towels, linens, plates, coffee maker, in-unit washer/dryer, utensils, flat screen TVs, wood-burning fireplace & more! Keyless front door entry. Patio overlooks the pool. 2 Bikes in the unit to be used by guests if desired. 1 Covered Parking Spot with guest parking available. Heated Pool/Spa, Pickleball, Billards, Fitness Center, etc. This home is perfect for you!
Features of 8787 E Mountain View Road (unit 2100)
| MLS® # | 6953491 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,053 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 8787 E Mountain View Road (unit 2100) |
|---|---|
| Subdivision | Rancho Antigua Condominiums |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities / Community Features | Pool, Pickleball, Community Spa, Community Spa Htd, Near Bus Stop, Community Media Room, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Covered, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, High Speed Internet, Granite Counters, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Oven, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher, Built-In Electric Oven, Electric Cooktop |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Patio, Storage |
|---|---|
| Lot / Property Description | Grass Front |
| Windows | Blinds, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
