About 4645 E Windsor Avenue
Fabulous Arcadia Crossing Seasonal Rental Home - Fully Furnished - 3 Br/3 Ba. Available January to April 2026 for $6,995/month. Owner will consider shorter term, less than 30 days. Updated kitchen w/granite counters & SS appliances. Beautiful front patio w/fountain. Queen beds in two bedrooms - twin bed in 3rd bedroom. Large private backyard w/large covered patio, gas BBQ and grass area. Beautiful interior w/wood-laminate flooring. Two-car garage. Short walk to Arcadia Crossing, greenbelt, tennis courts & Saguaro Library. Short drive to Phoenix Sky Harbor Airport, Downtown Phoenix, Old Town Scottsdale & Biltmore shopping/restaurants. Quiet, peaceful neighborhood. All utilities included with cap of $300/month for internet, electric, gas and water/sewer/trash.
Features of 4645 E Windsor Avenue
| MLS® # | 6942109 |
|---|---|
| Price | $6,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,904 |
| Acres | 0.23 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 4645 E Windsor Avenue |
|---|---|
| Subdivision | RANCHO VENTURA TR 28 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85008 |
Amenities
| Amenities / Community Features | Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Gas Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s), BBQ |
|---|---|
| Lot / Property Description | North/South Exposure, Alley, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
| Windows | Shutters, Blinds |
| Roof | Composition |
| Construction | Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Griffith Elementary School |
| Middle | Pat Tillman Middle School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Road Property Advisors, LLC |
|---|
