About 2000 S Blue Tank Trail
Experience breathtaking desert beauty from this stunning 3,126 sq. ft. hilltop home overlooking Wickenburg, Arizona. Situated on 8.7 acres of pristine desert landscape, this residence perfectly blends luxury, comfort, and modern design with endless updates throughout. Step inside to find beamed vaulted ceilings and a dramatic floor-to-ceiling rock fireplace anchoring the spacious great room. The timeless wood-look tile floors, Knotty Alder doors and cabinetry add warmth and elegance throughout. The custom kitchen is a true showpiece with granite/quartz countertops, a farmhouse sink, beautiful tile backsplash, a designer stove vent, and updated stainless steel appliances. There is a total of 3 bedrooms, 3 full bathrooms and 2 half bathrooms. The primary suite features an oversized walk-in closet and sliding glass doors that open to the pool. The luxurious primary bathroom offers dual vanities, a soaking tub, and a stunning tiled shower. Home is equipped with high quality Pella windows and doors. There are two AC units providing perfect temperature control and efficiency. Two propane tank-less water heaters provide endless hot water to the home. Outside, enjoy Arizona living at its finest. The heated pool and spa overlook the scenic desert and mountains while the expansive patios with stone tiles, pavers, fire pit, pergola, lawn, and desert landscaping create an entertainer's dream. The property includes a massive 70' x 60' 2020 RV garage with a half bath, insulation, and 14' vehicle door. In addition there is an attached, temperature controlled, 4-car garage with built-in cabinetry and a utility sink, providing a total of 12 garage spaces. Additional features include owned solar panels, central vacumn, private well, and septic system to help keep utilities low. This extraordinary property combines sophistication and functionality with panoramic views you'll never tire of - an absolute must-see in Wickenburg.
Features of 2000 S Blue Tank Trail
| MLS® # | 6937822 | 
|---|---|
| Price | $1,785,000 | 
| Bedrooms | 3 | 
| Bathrooms | 5.00 | 
| Square Footage | 3,126 | 
| Acres | 8.69 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style / Architecture | Ranch | 
| Status | Active Under Contract | 
Community Information
| Address | 2000 S Blue Tank Trail | 
|---|---|
| Subdivision | Remuda | 
| City | Wickenburg | 
| County | Yavapai | 
| State | AZ | 
| Zip Code | 85390 | 
Amenities
| Utilities | APS, ButanePropane | 
|---|---|
| Parking Spaces | 16 | 
| Parking | RV Access/Parking, Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets, Over Height Garage, Separate Strge Area, Temp Controlled, RV Garage | 
| # of Garages | 12 | 
| View | City Light View(s) | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Heated | 
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, See Remarks, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub | 
|---|---|
| Appliances | Gas Cooktop, Built-In Electric Oven, Water Purifier | 
| Heating | Mini Split, Propane | 
| Cooling | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat, See Remarks | 
| Fireplace | Yes | 
| Fireplaces | Fire Pit, Living Room | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Covered Patio(s), Patio, RV Hookup, GazeboRamada | 
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | 
| Windows | Skylight(s), Low-Emissivity Windows, Dual Pane | 
| Roof | Tile | 
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted | 
School Information
| District | Wickenburg Unified District | 
|---|---|
| Elementary | Hassayampa Elementary School | 
| Middle | Vulture Peak Middle School | 
| High | Wickenburg High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | My Home Group Real Estate | 
|---|
