About 28153 N 157th Street
This brand-new modern home sits on 1.28+ acres, offering the perfect blend of luxury and comfort. Step into a light-filled great room with a wall of windows overlooking panoramic mountain views. The chefs kitchen is a showstopper with a huge island, stainless steel appliances, and a separate butlers kitchen for prep and storage. The open layout flows effortlessly, ideal for entertaining or relaxing in comfort. The modern floor to ceiling fireplace feature, centers the great room making the space feel grand and open. The primary suit is private retreat with a spa-like bathroom with large walk-in shower, two closets, and large soaking tub. Every detail has been carefully picked, bringing clean lines and soft finishes together for a timeless look. This property also features a variable speed AC system. Located on a paved road, shared well, with plenty of room to build the backyard of your dreams. Located near Tonto National Forest, Scottsdale Preserve, and McDowell Mountain Regional Park, youll have hiking, biking, and exploring just minutes away. Plus, Needle Rock recreation area, golf courses, and dining spots are all close by.
Features of 28153 N 157th Street
MLS® # | 6934004 |
---|---|
Price | $1,380,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,354 |
Acres | 1.29 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style / Architecture | Contemporary |
Status | Active |
Community Information
Address | 28153 N 157th Street |
---|---|
Subdivision | Rio Verde Foothills |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85262 |
Amenities
Amenities / Community Features | Gated |
---|---|
Utilities | SRP, ButanePropane |
Parking Spaces | 3 |
Parking | RV Access/Parking, Garage Door Opener, Extended Length Garage, Direct Access, Over Height Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Private Street(s) |
---|---|
Lot / Property Description | Corner Lot, Desert Back, Gravel/Stone Front |
Windows | Low-Emissivity Windows, Dual Pane |
Roof | Tile |
Construction | Synthetic Stucco, Wood Frame, Painted |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Desert Sun Academy |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Fine Properties |
---|