About 808 N 82nd Street (unit F114)
PRIVATE, GROUND FLOOR 1 BDRM. ENCLOSED PATIO GREAT DEN WITH ADDED STORAGE & VENTED DRYER. DUAL PANE SLIDER EXITS TO POOL & GREENBELT. KITCHEN HAS BEEN REDESIGNED WITH ADDED CABINETS, DUAL PANE WINDOWS PUT IN THROUGHOUT. ITALIAN TILE IN KITCHEN & BATHROOM. LG WALK IN CLOSET. NEXT TO POOL & LAUNDRY, STEPS FROM MAIL & COV. PARKING. $293 COVERS:TAXES, BLANKET INSUR. WATER, SEWER, GARBAGE, FULL REPAIR OF ROOFS, A/C & HEATING UNITS, WATER HEATERS, ELECTRICAL & PLUMBING IN WALLS, 7 POOLS (2 HEATED) 13 LAUNDRY RMS, SPORT COURT, PICNIC & PLAY AREAS. NO DEED/TITLE-BUYER HAS MEMBERSHIP FOR LIFE. FAST & EASY BOARD & CREDIT APPROVAL DONE. **CASH ONLY, NO RENTALS ALLOWED. NEAR FREEWAYS, SHOPPING, PARKS, FREE TROLLEY, BUS STOP & MORE.
Features of 808 N 82nd Street (unit F114)
| MLS® # | 6933108 |
|---|---|
| Price | $126,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 684 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 808 N 82nd Street (unit F114) |
|---|---|
| Subdivision | CONSOLIDATED COOPERATIVES OF SCOTTSDALE EAST |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities / Community Features | Transportation Svcs, Near Bus Stop, Community Laundry, Coin-Op Laundry, Playground |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 1 |
| Parking | Addtn'l Purchasable, Assigned, Permit Required |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, See Remarks, Furnished(See Rmrks), Laminate Counters |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Childrens Play Area, Sport Court(s), GazeboRamada, Storage |
|---|---|
| Lot / Property Description | Grass Back |
| Unit Style | All on One Level, One Common Wall, Neighbor Above, End Unit, Poolside, Ground Level |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Built-Up |
| Construction | Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hohokam Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
