About 7625 E Camelback Road (unit A322)
Turnkey Condominium in the Heart of Old Town Scottsdale | Short-Term Rental Friendly Welcome to Maya Condominiums -- where modern luxury meets one of Scottsdale's most coveted locations. This beautifully renovated 1-bedroom, 1-bathroom residence is pristine with high-end finishes throughout. The fully updated kitchen features premium appliances and contemporary design, while the bathroom showcases designer tile and upscale finishes. Luxury vinyl tile flows throughout the unit, completing the polished aesthetic. Step outside your door and find everything Old Town Scottsdale has to offer -- from upscale dining and vibrant nightlife to Fashion Square Mall and convenient grocery shopping, all within walking distance. Beyond the unit itself, Maya Condominiums' resort-style grounds impress with lush, manicured landscaping and a premium heated pool and spa, to be enjoyed year-round. The all-inclusive HOA covers AC, heat, cable TV, common area insurance, and exterior maintenance -- making ownership as effortless as it is rewarding. With no short-term rental restrictions, this property is a rare and compelling opportunity for investors looking to launch or expand a vacation rental portfolio in one of Arizona's premier tourist destinations. This opportunity is perfect for your full-time home, seasonal retreat, or turnkey luxury income property.
Features of 7625 E Camelback Road (unit A322)
| MLS® # | 6932516 |
|---|---|
| Price | $289,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 752 |
| Acres | 0.15 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Apartment |
| Style / Architecture | Other |
| Status | Active |
Community Information
| Address | 7625 E Camelback Road (unit A322) |
|---|---|
| Subdivision | MAYA CONDOMINIUMS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Pool, Community Spa Htd, Near Bus Stop, Community Laundry, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 1 |
| Parking | Assigned, Community Structure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Pantry |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Electric Range, Electric Oven |
| Heating | Hot Water, Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| Unit Style | All on One Level, Two Common Walls, Neighbor Below |
| Roof | Foam |
| Construction | Stucco, Block |
| Foundation | Slab |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
