About 8270 N Hayden Road (unit 1028)
*****FURNISHED******* *******AVAILABLE NOVEMBER AND DECEMBER OF 2026 FOR $3500/MONTH*******AVAILABLE STARTING APRIL OF 2027***** Absolutely beautiful spacious, fully remodeled single story end unit in the heart of McCormick Ranch. No expense spared in this fully furnished vacation rental. LVP flooring, NO carpet, updated kitchen and bathrooms, gas fireplace in living room, one car garage with direct entry. Close proximity to the Greenbelt for your recreational enjoyment. A ''stone's throw'' away from several upscale restaurants, bars, shops & dessert establishments. Complex has heated pool & spa.
Features of 8270 N Hayden Road (unit 1028)
| MLS® # | 6931672 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,279 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 8270 N Hayden Road (unit 1028) |
|---|---|
| Subdivision | PALM COVE |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities / Community Features | Pool, Lake, Gated, Community Spa, Community Spa Htd, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Attached Garage, Direct Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher, Gas Cooktop, Water Softener |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Living Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), BBQ |
|---|---|
| Lot / Property Description | Desert Back, Desert Front |
| Unit Style | All on One Level, Neighbor Above, End Unit, Ground Level |
| Windows | Shutters, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
