About 8691 W Questa Drive
Luxury meets lifestyle in this one-of-a-kind Ventana Picachos estate! Set on a full acre with sweeping mountain views, this 4,332 sq. ft. masterpiece features 5 beds, 4.5 baths, and a private casita. The chef's kitchen shines with Sub-Zero appliances, extended counters, and a butler's pantry built for entertaining. Elegant tile and a split floor plan balance sophistication and comfort. Outside, discover a true Arizona resort, sparkling pool, outdoor bar, fire pit, and basketball/pickleball court, crafted for connection and unforgettable gatherings. Live bold. Live Questa. Reserve your private tour today.
Features of 8691 W Questa Drive
| MLS® # | 6931499 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 4,332 |
| Acres | 1.01 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8691 W Questa Drive |
|---|---|
| Subdivision | VENTANA PICACHOS |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities / Community Features | Gated, Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 7 |
| Parking | Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Wet Bar, Kitchen Island, Pantry, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Built-In Gas Oven, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Private Pickleball Court(s), Sport Court(s), Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Grass Front, Grass Back |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Stone |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Frontier Elementary School |
| Middle | Frontier Elementary School |
| High | Sunrise Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
