About 5832 E Windrose Drive
Tastefully remodeled single level home in the heart of the magic Scottsdale zip code of 85254* 4 bedrooms, 2 bath* Wood look tile throughout with plush carpet in bedrooms* Vaulted ceilings* Split floor plan* Designer kitchen with stainless appliances & quartz countertops* One of the largest lots in the neighborhood at 19,288sf* Oversized 2 car garage* No HOA* Corner cul de sac lot* Close to great PV schools, parks amazing shopping and restaurants at both Kierland and the New PV Mall development* Amazing deal on a spectacular home, come and get it!!!
Features of 5832 E Windrose Drive
| MLS® # | 6931087 |
|---|---|
| Price | $990,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,340 |
| Acres | 0.44 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5832 E Windrose Drive |
|---|---|
| Subdivision | AVANT 1 UNIT 5 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85254 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
|---|---|
| Lot / Property Description | Desert Back, Desert Front, Cul-De-Sac, Grass Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Painted, Block |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Desert Shadows Elementary School |
| Middle | Desert Shadows Middle School |
| High | Horizon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
