About 6102 E Cambridge Avenue
Move-in ready! Don't miss this stunning remodeled (2023) single level home, lending itself to any design & style. Showcasing 4 Bedrooms & 3 ba's. Offering clean lines, natural light & designed w/no interior steps. A chef's kitchen w/great workspace, quartz counters generous cabinetry, pantry, & premium Bertazzoni Italian SS appliances. The living room and family room are both generous in size, serarated by a custom wet bar area w/frig & storage, The primary suite is a sweet retreat, barn doors slide open to a ''spa feel'' bath area w/ sep. soaking tub and large glass enclosed shower, a vanity w/double sinks and a stacked Miele washer & dryer. Step outside to your low maintenance backyard. designed to enjoy life. A gorgeous pool, perfect for swimming laps or (hit more) simply just relaxing, lovely astro-turf and oversized patio area anchors the outside space to create a serene, enviornment. Camelback Mountain to the north and beautiful views of the Papago Buttes to the South. All situated in a highly deserable location, between Old Town Scottsdale and Arcadia, across from the Arizona Country Club. Convenient to restaurants and great activities!
Features of 6102 E Cambridge Avenue
| MLS® # | 6930182 | 
|---|---|
| Price | $1,399,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,619 | 
| Acres | 0.24 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style / Architecture | Contemporary, Ranch | 
| Status | Active | 
Community Information
| Address | 6102 E Cambridge Avenue | 
|---|---|
| Subdivision | HERITAGE EAST UNIT 2 | 
| City | Scottsdale | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85257 | 
Amenities
| Utilities | SRP | 
|---|---|
| Parking Spaces | 5 | 
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub | 
|---|---|
| Heating | Electric | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Covered Patio(s), Patio | 
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | 
| Windows | Dual Pane | 
| Roof | Foam | 
| Construction | Stucco, Painted, Block | 
School Information
| District | Phoenix Union High School District | 
|---|---|
| Elementary | Griffith Elementary School | 
| Middle | Pat Tillman Middle School | 
| High | Camelback High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty Executives Arizona Territory | 
|---|

