About 7230 E Mayo Boulevard (unit 7005)
Now Selling: Optima McDowell Mountain, a new luxury condo community in North Scottsdale delivering Spring/Summer 2027. This 22-acre development offers 75% open space, six 8-story buildings, and a 10-acre central landscaped park with walking path and a putting green. One-, two- and three-bedroom homes range from ~729 to 2,218 SF. Interiors feature floor-to-ceiling windows, designer kitchens with JennAir or Wolf/Sub-Zero appliances, and private terraces, lush vertical gardens. Amenities include a rooftop pool, spa & cold plunge, rooftop track, fitness center, yoga & Pilates studios, pickleball, golf simulator, party room, pet spa, and more. Walk to Whole Foods, Buck & Rider, and restaurants and shops. 101 access. Live the ultimate modern desert lifestyle at Optima McDowell Mountain
Features of 7230 E Mayo Boulevard (unit 7005)
| MLS® # | 6929784 |
|---|---|
| Price | $938,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 875 |
| Acres | 7.88 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Loft Style |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 7230 E Mayo Boulevard (unit 7005) |
|---|---|
| Subdivision | OPTIMA MCDOWELL MOUNTAIN VILLAGE CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85255 |
Amenities
| Amenities / Community Features | Pickleball, Community Spa, Community Spa Htd, Community Media Room, Concierge, Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Assigned, Common |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Breakfast Bar, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane, Tinted Windows |
| Roof | Concrete |
| Construction | Steel Frame |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Sonoran Sky Elementary School |
| Middle | Desert Shadows Middle School |
| High | Horizon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Polaris Pacific of AZ |
|---|
