About 10637 N Sundown Drive Ne
Move- In Ready family home, in the coveted North Scottsdale/Shea Corridor. 44,384 SQ FT (assessor) flat rectangular lot on Scottsdale Country Club's Starfire Golf Course, with NO HOA. Oversized 4 car side entry garage. Large diving pool,with in-floor cleaning system. This property is ideal for a STRATEGIC REMODEL, or complete teardown and rebuild.
Features of 10637 N Sundown Drive Ne
| MLS® # | 6927238 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,853 |
| Acres | 1.02 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 10637 N Sundown Drive Ne |
|---|---|
| Subdivision | SUNDOWN RANCH ESTATES LOT 17-61 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities / Community Features | Golf |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Side Vehicle Entry |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Two Way Fireplace, Family Room, Living Room, Master Bedroom |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, On Golf Course, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Composition |
| Construction | Brick Veneer, Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Sequoya Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DPR Realty LLC |
|---|
