About 361 Riverfront Drive
Unique Riverfront Residential Compound set upon the Colorado River in Bullhead City , AZ. Includes 4 separate residences and an exquisite 7,000sf ''Show Car'' main garage spanning over 5 lots together on one residential, approx.1.38 acre property, with both open and shaded patio decks throughout. The Main Garage has to be seen to be believed: ample room for multiple cars, boats and RV's; 4 hydraulic lifts; full mechanic's workshop; floor drains; vents and bathroom. Main Residence is 2Br/2 Full bths & 2 Half bths, featuring an extra room that can either be a 3rd bedroom or wine cellar; 2br/1bth Guest House; 1br/1bth Guest Cottage; and a 2br/2bth Apartment on top of the main garage. A newly constructed boat/.jet ski dock and a loading ramp to the River.
Features of 361 Riverfront Drive
MLS® # | 6926323 |
---|---|
Price | $4,999,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Square Footage | 7,114 |
Acres | 1.32 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 361 Riverfront Drive |
---|---|
Subdivision | HANCOCK ACRES |
City | Bullhead City |
County | Mohave |
State | AZ |
Zip Code | 86442 |
Amenities
Utilities | City Electric, City Gas, Other (See Remarks) |
---|---|
Parking Spaces | 23 |
Parking | RV Access/Parking, Garage Door Opener, Detached, RV Garage |
# of Garages | 20 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop |
Heating | Other, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Separate Guest House, Built-in BBQ, Covered Patio(s), Patio, RV Hookup, GazeboRamada, Storage |
---|---|
Lot / Property Description | Grass Back, Irrigation Front, Irrigation Back |
Roof | Tile, Rolled/Hot Mop |
Construction | Stucco, Wood Frame, Stone, Block |
School Information
District | Colorado River Union High School District |
---|---|
Elementary | Diamondback Elementary School |
Middle | Bullhead City Middle School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|