About 4949 E Grandview Lane
Jaw-dropping Camelback views in this neat-as-a-pin, sleek, mid-century-inspired 2018 rebuild where no expense was spared. The open concept floor plan offers 4 bedrooms, 4 baths, a roomy 3-car temperature controlled garage, and seamless indoor/outdoor living with wood floors, automatic shades, gas fireplace, whole house water filtration, and Sonos automation. The chef's kitchen shines with a Wolf range, Sub-Zero fridge/freezer, walk-in pantry, wine fridge, and oversized island. The primary suite features dual walk-in closets and a spa-like bath with marble floors, soaking tub, and spacious shower. Outdoors, enjoy panoramic city and mountain views, heated pool, spa, water features, turf, built-in barbecue, and Marbella Shellstone pavers that stay cool year-round.
Features of 4949 E Grandview Lane
| MLS® # | 6925420 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,739 |
| Acres | 0.98 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 4949 E Grandview Lane |
|---|---|
| Subdivision | RED ROCK |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 9 |
| Parking | Garage Door Opener, Extended Length Garage, Direct Access |
| # of Garages | 3 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Other, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Built-In Electric Oven |
| Heating | Mini Split, Electric |
| Cooling | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Two Way Fireplace, Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level |
| Windows | Skylight(s), Dual Pane |
| Roof | Metal |
| Construction | Stucco, Painted, Brick |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Sonoran Living |
|---|
