About 8337 E Minnezona Avenue
Perfectly located in the heart of Old Town Scottsdale, this fully renovated modern ranch home offers style, comfort, and entertainment at every turn. The thoughtfully designed open concept home includes a full master bath, private master patio, and spacious bedrooms each with walk-in closets. The chef's kitchen boasts gas cooking, a large island, and a built-in microwave. Enjoy desert landscaping with automated watering, a large pergola patio, built-in BBQ, firepits, and a professional putting green, ideal for hosting. The two-car garage features built-in storage, water purification, and a tankless heater for endless hot water. Minutes from top restaurants, shops, and parks, this Scottsdale gem is a must-see. Ask about the furniture!
Features of 8337 E Minnezona Avenue
| MLS® # | 6925102 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,133 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 8337 E Minnezona Avenue |
|---|---|
| Subdivision | SCOTTSDALE COUNTRY ACRES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Furnished(See Rmrks), No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Alley, Desert Back, Desert Front, Gravel/Stone Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Painted, Block, Slump Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
