About 10662 E Carol Avenue
Ask about the REIMAGINED floorplan made possible by Mark Benz Custom Remodeling. Discover modern simplicity in this single-level contemporary home in Scottsdale Ranch, where clean architectural lines and expansive windows fill the space with natural light. Enjoy a Chef's kitchen with large island breakfast bar, sleek cabinetry, and poolside views. The private backyard retreat offers a sparkling pool, heated spa, and low-maintenance landscaping. A spacious primary suite features a fireplace, sitting area, spa-style bath, and dual walk-in closets. With 3,600+ sqft, multiple fireplaces, and seamless indoor-outdoor flow, this home is ideal for entertaining in a prime gated community near the best of Scottsdale.
Features of 10662 E Carol Avenue
| MLS® # | 6925058 | 
|---|---|
| Price | $1,950,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 3,518 | 
| Acres | 0.36 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style / Architecture | Ranch | 
| Status | Active | 
Community Information
| Address | 10662 E Carol Avenue | 
|---|---|
| Subdivision | ESTATES AT SCOTTSDALE RANCH UNIT 2 | 
| City | Scottsdale | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85258 | 
Amenities
| Amenities / Community Features | Pickleball, Gated, Tennis Court(s) | 
|---|---|
| Utilities | APS, SW Gas | 
| Parking Spaces | 7 | 
| Parking | Extended Length Garage, Separate Strge Area | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Heated | 
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Separate Shwr & Tub | 
|---|---|
| Appliances | Gas Cooktop | 
| Heating | Natural Gas | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | Family Room, Master Bedroom, Gas | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Covered Patio(s), GazeboRamada | 
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | 
| Windows | Skylight(s), Dual Pane, Tinted Windows | 
| Roof | Tile, Foam | 
| Construction | Stucco, Painted, Block | 
School Information
| District | Scottsdale Unified District | 
|---|---|
| Elementary | Laguna Elementary School | 
| Middle | Mountainside Middle School | 
| High | Desert Mountain High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Citiea | 
|---|

