About 6932 N Cactus Wren Court
In the heart of Paradise Valley's prestigious Azure community, this rare single-level estate has three dwellings. Set on a coveted large pie-shaped lot, the main residence offers 3 bedrooms and 3.5 baths, a detached guest house, and an additional detached 2 car garage. High-end finishes throughout with Gaggenau appliiances, French oak floors Walls of glass open to a peaceful resort-style backyard with a negative-edge pool, Baja shelf, spa, firepit, and views of Camelback Mountain. Enjoy an unmatched lifestyle behind a guard gate with walkable access to fine dining, boutiques, the Ritz-Carlton path, and the future Palmaire Mall. Sq ft includes a 564 sf ghouse. Practically new, barely lived in.
Features of 6932 N Cactus Wren Court
MLS® # | 6923242 |
---|---|
Price | $4,950,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 3,538 |
Acres | 0.44 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6932 N Cactus Wren Court |
---|---|
Subdivision | RITZ-CARLTON PARCEL B |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Amenities / Community Features | Guarded Entry, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 8 |
Parking | Garage Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool |
Interior
Interior Features | High Speed Internet, Smart Home, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Gas Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Separate Guest House, Built-in BBQ, Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Natural Desert Back, Synthetic Grass Frnt, Synthetic Grass Back |
Windows | Dual Pane, Mechanical Sun Shds |
Roof | Tile |
Construction | Synthetic Stucco, Stucco, Wood Frame |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|