About 4110 N 47th Street
Welcome to the perfect blend of modern comfort and timeless charm in one of Arcadia's most sought-after neighborhoods. This 3-bedroom, 2.5-bath home offers an open layout with an updated kitchen featuring a waterfall island, spacious pantry, and new flooring throughout. The split floor plan includes a private primary suite with a walk-in shower, dual sinks, vanity, and custom closet, plus two additional bedrooms on the opposite side of the home. Enjoy a covered patio, built-in BBQ, and low-maintenance backyard ideal for relaxing or entertaining. An oversized, air-conditioned 2-car garage with attached workshop adds convenience. All in a safe neighborhood within walking distance to shopping, dining, and the canal.
Features of 4110 N 47th Street
MLS® # | 6911223 |
---|---|
Price | $1,495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,680 |
Acres | 0.17 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style / Architecture | Ranch |
Status | Active |
Community Information
Address | 4110 N 47th Street |
---|---|
Subdivision | ARCADIA GROVES 1 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | SRP, SW Gas |
---|---|
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access, Temp Controlled |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Covered Patio(s), Storage, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot / Property Description | Corner Lot, Desert Front, Dirt Front, Synthetic Grass Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Brokery |
---|