About 5050 N Camelback Ridge Drive (unit 1206)
Discover a rare opportunity to own in the only Arizona community designed by Olson Kundig. This 2,132 sq ft, upper-level retreat features two bedrooms, a den, and 2.5 baths - all finished to perfection with steel, glass, concrete, and wood harmonizing seamlessly with Camelback Mountain's rugged beauty. Step into the heart of the home: a Bulthaup kitchen outfitted with Sub‑Zero/Wolf appliances, quartz counters, sleek cabinetry, plus striking accents. Floor-to-ceiling glass walls fully extend to a spacious 500 sq ft terrace—perfect for morning coffee, sunset cocktails, or inspiring valley views. The primary suite rivals a spa, with a freestanding soaking tub, glass shower, Waterworks fixtures, and generous walk-in closet. The versatile den adds space ideal for working from home, a media room, or flex space. As part of an exclusive gated enclave, enjoy full access to The Mountain Club's resort-style pool, fitness studios, social lounges, game rooms, gourmet kitchen, and rooftop terraces. Plus, optional Phoenician resort amenities and access to scenic community hiking trails. This signature unit is one of just 63 luxury residencesdemanding unparalleled design, privacy, and access. Experience Scottsdale living elevatedsophisticated, serene, and extraordinary.
Features of 5050 N Camelback Ridge Drive (unit 1206)
| MLS® # | 6910645 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,132 |
| Acres | 0.57 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Apartment |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 5050 N Camelback Ridge Drive (unit 1206) |
|---|---|
| Subdivision | Summit at Ascent at the Phoenician |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Golf, Gated, Community Spa, Community Spa Htd, Community Media Room, Guarded Entry, Concierge, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Garage Door Opener, Separate Strge Area, Assigned, Community Structure, Common |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Roller Shields, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, 1 Fireplace |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s) |
|---|---|
| Lot / Property Description | Desert Back, Desert Front |
| Unit Style | All on One Level, Two Common Walls, Neighbor Above, Neighbor Below |
| Windows | Low-Emissivity Windows, Dual Pane, Mechanical Sun Shds |
| Roof | Other |
| Construction | Stucco, Metal Siding, Steel Frame, Stone, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
