About Xxx Xxx -- (unit 15)
This is a perfect location to build your dream home. Do not wait come see it and let your mind run wild.
Features of Xxx Xxx -- (unit 15)
| MLS® # | 6910481 |
|---|---|
| Price | $40,000 |
| Acres | 37.68 |
| Type | Land |
| Status | Active |
Community Information
| Address | Xxx Xxx -- (unit 15) |
|---|---|
| Subdivision | BRIDGE CANYON RANCHOS UNIT 4 |
| City | Seligman |
| County | Yavapai |
| State | AZ |
| Zip Code | 86337 |
Amenities
| View | Desert |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Seligman Unified District |
|---|---|
| Elementary | Seligman Elementary School |
| Middle | Seligman Elementary School |
| High | Seligman High School |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 4 Sons Realty E.S.V.C. LLC |
|---|
