About 4202 N 41st Place
Crafted by Emery Lane Homes, this brand-new 4-bed, 4.5-bath residence combines thoughtful design, functionality, and modern elegance. The versatile floor plan is tailored for today's lifestyle, blending open-concept living with private retreats for comfort and convenience. A separate guest house with its own garage adds flexibility for visitors, multigenerational living, or a private office. The home is finished with luxury details throughout, from designer selections to high-end craftsmanship. Outdoors, the backyard oasis awaits with a pool, spa, outdoor kitchen, and private courtyard-style living space, ideal for both entertaining and relaxation. With completion estimated in the first quarter of 2026, this is a rare opportunity to own an Emery Lane Home!
Features of 4202 N 41st Place
| MLS® # | 6908024 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 4,415 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 4202 N 41st Place |
|---|---|
| Subdivision | SIMPATICA ACRES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 8 |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Double Vanity, 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop, Built-In Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | 2 Fireplace |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
|---|---|
| Roof | Composition |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RETSY |
|---|
