About 34514 N 142nd Street
Bring your horses and toys to this 2.375 acre foothills homestead! Spacious 4 bedroom, 2 bathroom home with large 4 car garage. Open floorplan, large kitchen with upgraded appliances. Granite countertops in Kitchen, bathrooms and laundry room. Neutral paint, tile and carpet palette. Large covered patios in front and back of home. Beautiful mountain views in all directions! Higher altitude makes this property cooler than the the rest of the Valley. Tonto national forest hiking and UTV trails within 1 mile. Rio Verde nearby for kayaking and fishing. Epcor Water. (This house and parcel + additional adjacent parcel being sold together)
Features of 34514 N 142nd Street
MLS® # | 6903985 |
---|---|
Price | $689,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,328 |
Acres | 2.37 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style / Architecture | Ranch |
Status | Active |
Community Information
Address | 34514 N 142nd Street |
---|---|
Subdivision | metes and bounds |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85262 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 8 |
Parking | RV Access/Parking, Garage Door Opener, Extended Length Garage, Circular Driveway |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Breakfast Bar, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop, Built-In Electric Oven |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), RV Hookup, Private Street(s) |
---|---|
Lot / Property Description | Cul-De-Sac, Natural Desert Back, Natural Desert Front |
Unit Style | All on One Level |
Roof | Tile |
Construction | Stucco, Wood Frame |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Desert Sun Academy |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|