About 15841 N 49th Place
GUEST HOUSE just completed! HUGE corner lot with a detached, fully functional 1 bed/1 bath guest house featuring its own kitchen and washer/dryer—ideal for multi-generational living or rental income. Beautiful lush curb appeal with a large front porch perfect for enjoying the Arizona sunsets. The front yard is turf with mature palm trees. The main house offers 3 beds, 2 baths, and an open-concept great room created by removing walls and raising ceilings. Gorgeous kitchen with quartz waterfall island, stainless appliances, and white shaker cabinets. The entire home was remodeled in 2019 to include expanded primary closet and beautifully updated bathrooms. No HOA. Prime North Scottsdale location near Paradise Valley Mall, Kierland, dining, shopping, and freeways.
Features of 15841 N 49th Place
| MLS® # | 6902714 |
|---|---|
| Price | $899,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,241 |
| Acres | 0.26 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 15841 N 49th Place |
|---|---|
| Subdivision | ROADRUNNER ESTATES EAST UNIT 5 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85254 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking, RV Gate, Attch'd Gar Cabinets, Separate Strge Area, RV Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Grass Back |
| Roof | Composition |
| Construction | Stucco, Painted, Stone, Block |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Liberty Elementary School |
| Middle | Sunrise Middle School |
| High | Horizon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
