About 11333 N 92nd Street (unit 1118)
JUST REMODELED TOWNHOME!! 3 bedroom 2 Bath Single level End Unit Townhome in highly sought-after Mission De Los Arroyos. Fabulous Open Great Room Floorplan w/ 14 foot Ceilings, Floor to Ceiling Stone fireplace and 2 private patios. Duplex style, ground floor unit, no one above or below you and only one shared wall! Kitchen Just Renovated w/ New GE Cafe White & Bronze Appliances, New Cabinets & Quartz Counters, Tiled Floors** Large Master Bedroom w/ walk out Patio and big walk in Closet. Remodeled Master Bath w/ Tiled Shower, Double sink vanity, Hall Bath also Remodeled tiled shower. Fans in all Bedrooms, washer, dryer. Beautiful Community w/ 2 heated pools & spas, Fitness Center, Outdoor Fireplace, BBQ''S**Lots of Guest parking, Close to the 101 & Honor Health!! Beautiful & Move in Ready
Features of 11333 N 92nd Street (unit 1118)
| MLS® # | 6880170 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,364 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11333 N 92nd Street (unit 1118) |
|---|---|
| Subdivision | MISSION DEL ARROYOS CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities / Community Features | Community Spa, Community Spa Htd, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Desert Front, Grass Back |
| Unit Style | All on One Level |
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Redfield Elementary School |
| Middle | Mountainside Middle School |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
