About 2316 N 81st Street
**MASSIVE PRICE IMPROVEMENT**$100K UNDER ORIGINAL LIST PRICE** Must-see OLD TOWN SCOTTSDALE sanctuary minutes from freeways, parks, and Arizona's best shopping, dining, and entertainment. This beautifully designed and lovingly cared for 3 bd, 2.5 ba home w/ separate office underwent a full gut reno and expansion in 2017. With over 2,600sf of elegant style and welcoming comfort, the split floorplan features a one-of-kind primary suite w/ 10' ceilings, generous closet space, 2-person shower, jetted tub, wine bar, and private patio. Rich wood flooring, marble counters, designer touches, and serene splashes of natural light create warm, soul-soothing spaces throughout the home. The large, quiet yard offers picture-perfect outdoor living w/ a cozy fire pit, refreshing cocktail pool, mature trees, secluded garden nooks, and over 300sf of covered patio space.
Features of 2316 N 81st Street
| MLS® # | 6879921 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,695 |
| Acres | 0.19 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2316 N 81st Street |
|---|---|
| Subdivision | VILLAGE GROVE 15 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Composition |
| Construction | Stucco, Board & Batten Siding, Wood Frame, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hohokam Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
