About 29497 N 156th Street
MOVE IN READY - BRAND NEW Construction in an incredible location! NO HOA - Modern Farmhouse on 1 ACRE Lot w/ Horse Privileges! 4 Car Side Entry Garage and Guest Living w/ Separate Entry. Gourmet Kitchen with high-end Cabinets w/ 42'' uppers, White Quartz Countertops, WOLF appliances, & Wood Plank tile Floors. Stunning Master Bathroom w/ Freestanding Soaking Tub, BEACH Entry Glass Shower & Beautiful Double Vanities. Exceptional Energy Efficient - boasting Spray Foam Insulation, Premium Trane AC units & High-end Windows. Superior Construction and Craftmanship: Premium Roofing System, Premium Synthetic Stucco & more! $5,000 to Buyer at Close of Escrow which shall be used towards Buyer installing a water filtration system.
Features of 29497 N 156th Street
| MLS® # | 6879051 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,525 |
| Acres | 1.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 29497 N 156th Street |
|---|---|
| Subdivision | NO HOA - 1 ACRE Lot |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Side Vehicle Entry |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric, Ceiling |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Dirt Front, Dirt Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Spray Foam Insulation, Synthetic Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Desert Sun Academy |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
