About 8419 E Stella Lane
OWNER/AGENT-HUGE PRICE REDUCTION. Move in ready, light, modern & versatile floor plan on a cul-de-sac. Solid block home, living rm has 20 ft celings w/ F/P. Full basement new flooring a 2nd pantry w/ a freezer & fireplace, huge closet can be family rm or 4th bdrm. All glass- on pool side of the home. All upgrades done within the past 6 years Very open living room & separate formal din. rm. Open kitchen, granite counters, large island, newer cabinets, flooring and appliances, and new whole hse electrical, 2 refrigerators & bev fridge-open to casual 2nd din. room. bathrooms/kIitchen, most floors wood/tile & exterior upgraded also. RV gate Great schools10 min from Old Town 5 min to hwy101 Furniture for sale under separate contract & free home warranty available also, w/ mutual negotiation
Features of 8419 E Stella Lane
| MLS® # | 6864840 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,471 |
| Acres | 0.18 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Other |
| Status | Active |
Community Information
| Address | 8419 E Stella Lane |
|---|---|
| Subdivision | PARK SCOTTSDALE 7 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 7 |
| Parking | RV Gate, Garage Door Opener, Extended Length Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot / Property Description | Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Dual Pane |
| Roof | Composition, Built-Up |
| Construction | Brick Veneer, Vinyl Siding, Painted, Block, Brick |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Pueblo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
