About 2211 E Camelback Road (unit 402)
Welcome to Residences at 2211 E Camelback Rd, where sophistication meets modern luxury in one of Phoenix's most prestigious high-rises. This stunning, fully remodeled 2-bedroom + den, 2.5-bathroom condo offers 3,000 sq feet of elevated lifestyle with exquisite designer finishes, top-tier craftsmanship, 2 garage parking spaces with electric charging station and an oversized storage unit. The kitchen features custom cabinetry and high-end finishes, wolf gas stove top and a subzero paneled refrigerator. Each bedroom boasts an ensuite bath and walk in closet, providing ultimate privacy and comfort, while the primary suite is a true retreat with a spa-like bathroom, featuring a luxurious oversized soaking tub, walk-in shower, and custom white oak cabinetry. Designed for modern living, this home is prewired for Sono's speakers, ensuring a seamless entertainment experience. The versatile third room can function as a bedroom, home office, or media room, adapting effortlessly to your lifestyle. Located in one of Phoenix's most sought-after high-rise communities, Residences at 2211 offers world-class amenities, including 24-hour concierge service, a rooftop pool and spa, a state-of-the-art fitness center, and valet parking. All within minutes of the city's best dining, shopping, and entertainment. HOA fee includes water, wifi, gas and free coffee.
Features of 2211 E Camelback Road (unit 402)
| MLS® # | 6841696 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 3,000 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 2211 E Camelback Road (unit 402) |
|---|---|
| Subdivision | RESIDENCES AT 2211 CAMELBACK CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities / Community Features | Community Spa, Community Spa Htd, Near Bus Stop, Community Media Room, Guarded Entry, Concierge, Fitness Center |
|---|---|
| Utilities | Other (See Remarks) |
| Parking Spaces | 2 |
| Parking | Gated, Garage Door Opener, Separate Strge Area, Community Structure, Valet |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Steel Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison #1 Elementary School |
| Middle | Madison #1 Elementary School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Brokery |
|---|
