About 8221 E Garfield Street (unit L205)
FRESHLY PAINTED & REDUCED; CUTE 1 BEDROOM WITH DUAL PANE WINDOWS, ENCLOSED BALCONY(MAKES GREAT DEN/2ND BDRM), UPGRADED BATHROOM: WALK IN TILED SHOWER WITH SEAT & HANDLEBARS. LOADS OF CLOSET SPACE. NEAR POOL, LAUNDRY, COV. PARKING & EXERCISE RM. $378 MONTHLY COVERS:TAXES, BLANKET INSUR.,WATER, FULL REPAIR OF A/C & HEATING UNITS, WATER HEATER, ELECTRICAL & PLUMBING IN WALLS, ROOFS, BUILDING, 4 POOLS, 4 LAUNDRY RMS, EXERCISE RM, LIBRARY, MEETING RM, PICNIC & PLAY AREAS. *COOP MUST BE CASH ONLY, NO RENTALS ALLOWED, ASSISTED/COMFORT ANIMALS ONLY. NO DEED/TITLE FEES-BUYER HAS MEMBERSHIP FOR LIFE. FAST BOARD & CREDIT APPROVAL DONE BY COOP. NEAR 101 & 202 FREEWAYS, TEMPE MKTPLACE, ASU, SHOPPING, FREE TROLLEY & BUS. PERFECT FOR WINTER VISITORS OR JUST WANTING MAINTENANCE FREE LIVING IN SCOTTSDALE
Features of 8221 E Garfield Street (unit L205)
| MLS® # | 6838403 |
|---|---|
| Price | $124,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 720 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 8221 E Garfield Street (unit L205) |
|---|---|
| Subdivision | SCOTTSDALE EAST HOMES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities / Community Features | Transportation Svcs, Near Bus Stop, Community Laundry, Playground, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 1 |
| Parking | Assigned, Permit Required |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Breakfast Bar |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Childrens Play Area, GazeboRamada |
|---|---|
| Unit Style | All on One Level, One Common Wall, Neighbor Below, End Unit |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hohokam Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
