About 180 Hillside Vista Drive
Exclusive hillside enclave of luxurious new homes. Where luxury meets the red rocks! Introducing an extraordinary opportunity to own a brand-new, single-story luxury home in Sedona's newest community. This exclusive hillside enclave showcases elegant award-winning architecture, designer-curated finishes, and breathtaking panoramic views and backs up to the serene Coconino National Forest with Bear Mountain, Cockscomb and Doe Mountain as your backdrop. The open-concept great room, kitchen, and breakfast area feature soaring 14-foot ceilings and a seamless flow to an oversized covered patio, creating the ultimate indoor-outdoor living experience. Enjoy an impressive 20-foot multi-slide pocket door, a one-of-a-kind bonus/flex room, and a private multi-generational guest suite. Situated on a spacious .81-acre home site, this residence offers both privacy and connection to nature, all while being minutes from Sedona's premier dining, galleries, and trails. This home is professionally designed with a curated selection of luxury finishes, offered at $3.6M. Alternatively, you may choose to personalize your home at the Toll Brothers Design Studio, customizing every detail to reflect your unique style (price will vary). Visit our brand-new model home and sales office at 240 Hillside Vista Drive - open 7 days a week. Take a private tour or stop by to meet Denise and Alexa, who are ready to assist you in securing your dream home.
Features of 180 Hillside Vista Drive
| MLS® # | 6836375 |
|---|---|
| Price | $3,600,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 4,288 |
| Acres | 0.82 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 180 Hillside Vista Drive |
|---|---|
| Subdivision | Toll Brothers at Sedona. LOT 10 |
| City | Sedona |
| County | Yavapai |
| State | AZ |
| Zip Code | 86336 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | City Electric, City Gas |
| Parking Spaces | 6 |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, Wet Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Dirt Front, Dirt Back |
| Unit Style | All on One Level |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Composition, Tile, Foam |
| Construction | Spray Foam Insulation, Stucco, Fiberglass Siding, Wood Siding, Wood Frame, Stone |
School Information
| District | Sedona-Oak Creek JUSD #9 |
|---|---|
| Elementary | Red Rock Academy |
| Middle | West Sedona Elementary School |
| High | Sedona Red Rock Junior/Senior High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate |
|---|
