About 3811 N 64th Street
Beautiful, grand, private & open Arcadia home with no HOA!, Moments to wonderful downtown Scottsdale restaurants, cafes & shopping! Very desirable wood flooring, soaring ceilings, big & bright windows & designer touches throughout! Gourmet kitchen, open large, beautiful island, SS appliances, oversized fridge, newer dishwasher & dual ovens. Walk in spacious pantry & laundry with lots of storage. Impressive living room, large bright space & fully expanded sliding door open to covered patio space overlooking pool/spa! Perfect and awesome for entertaining with outdoor fireplace, BBQ, smoker & misters too! Huge Master with his/her large walk-in closets. Views of Camelback Mountain with expansive patios. Large loft perfect for office or artist space too!
Features of 3811 N 64th Street
| MLS® # | 6833871 |
|---|---|
| Price | $1,999,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,889 |
| Acres | 0.31 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Territorial/Santa Fe |
| Status | Active Under Contract |
Community Information
| Address | 3811 N 64th Street |
|---|---|
| Subdivision | ARCADIA ACRES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | SRP, ButanePropane |
| Parking Spaces | 8 |
| Parking | Garage Door Opener, Direct Access, Over Height Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Patio, Misting System, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Borders Preserve/Public Land, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile, Built-Up, Foam |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blondie Wolfe & Associates |
|---|
