About 3811 N 64th Street
Beautiful, grand & open Arcadia home minutes from lively & wonderful down town Scottsdale restaurants, cafes & shopping & moments from popular charming Arcadia! Very desirable wood flooring & designer touches throughout! Tall kitchen cabinets, open large gourmet kitchen with island, SS appliances, oversized fridge, newer dishwasher & dual ovens. Huge pantry & laundry with plenty of storage. Impressive living room with huge ceilings, large windows & fully expanded sliding door connecting you to your extended living space with perfect covered patio, pool/spa -awesome for entertaining! Includes outdoor kitchen, comfy fireplace, BBQ, grill, smoker & misters too! Master bedroom upstairs with views & look out patio to Camelback Mountain. Extra loft area - perfect for office or artists!
Features of 3811 N 64th Street
MLS® # | 6833871 |
---|---|
Price | $2,199,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,687 |
Acres | 0.31 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style / Architecture | Other |
Status | Active |
Community Information
Address | 3811 N 64th Street |
---|---|
Subdivision | ARCADIA ACRES |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities / Community Features | Biking/Walking Path |
---|---|
Utilities | SRP, ButanePropane |
Parking Spaces | 6 |
Parking | Garage Door Opener, Direct Access, Over Height Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Exterior Fireplace |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Patio, Misting System, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot / Property Description | Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Tile, Built-Up, Foam |
Construction | Stucco, Wood Frame, Painted, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blondie Wolfe & Associates |
---|