About 7350 N Via Paseo Del Sur -- (unit O-209)
The perfect condo with the best view of Shoshone Park. Enjoy the community pool, exercise facility, billiards room, clubhouse & community BBQ grills. Convenient location to many area restaurants, shopping, walking & biking paths, Talking Stick Resort, Salt River Fields and much more. This large1 bedroom/1 bath floor plan is equipped with a queen bed in the master, a queen Murphy Bed when needed. Nice leather couch and loveseat, dual washer/dryer, updated kitchen cabinetry, granite counter tops. The winter high season rate is all inclusive. A $100 cap on electricity during off-season.
Features of 7350 N Via Paseo Del Sur -- (unit O-209)
| MLS® # | 6815919 |
|---|---|
| Price | $2,700 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 905 |
| Acres | 0.02 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 7350 N Via Paseo Del Sur -- (unit O-209) |
|---|---|
| Subdivision | McCormick Place South Condominium |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities / Community Features | Pool, Community Spa, Community Pool, Near Bus Stop, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), High Speed Internet, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | None, North/South Exposure |
| Unit Style | All on One Level, Neighbor Below |
| Windows | Blinds |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ranch Realty |
|---|
