About 5712 E Calle Camelia
Tucked in a cul-de-sac in Arcadia, this modern Italian farmhouse, built in 2020, offers luxury and comfort. With extensive investment in mature landscaping, the home's lush surroundings complement its elegant design. A steel Dutch door and barrel-vaulted ceiling lead to a refined interior with soaring ceilings, glazed white oak cabinetry, and Venetian plaster fireplaces. The open floor plan features a grand great room with a sliding glass wall, a formal dining area with a wine display, and a lofted flex space. All bedrooms are master suites, plus there is a stunning primary master bedroom. Outside, an extended travertine patio, heated pool, jacuzzi, and Camelback Mountain views create a serene retreat. Steps from top schools, dining, and nightlife—schedule your tour today!
Features of 5712 E Calle Camelia
MLS® # | 6813539 |
---|---|
Price | $5,474,860 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Square Footage | 4,941 |
Acres | 0.45 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5712 E Calle Camelia |
---|---|
Subdivision | CASA LINDA 2 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | SRP,SW Gas3 |
---|---|
Parking Spaces | 7 |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | Heated, Private |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, 9+ Flat Ceilings, No Interior Steps, Roller Shields, Soft Water Loop, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Mini Split, Programmable Thmstat, See Remarks |
Fireplace | Yes |
Fireplaces | 3+ Fireplace, Two Way Fireplace, Exterior Fireplace, Living Room, Master Bedroom, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Built-in Barbecue |
---|---|
Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Skylight(s), Low-Emissivity Windows, Dual Pane |
Roof | Composition, Metal |
Construction | Brick Veneer, Spray Foam Insulation, Synthetic Stucco, Stucco, Wood Frame, Stone |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DeLex Realty |
---|