About 13931 W Oak Glen Drive
A newly furnished & beautiful 2 bedroom, 2 bathroom, 2 car garage, vacation rental on a quiet street in a nice neighborhood. 2103 sf with a large screened Arizona room with 2 exterior pavered patios. The back yard is block wall fenced for privacy. This home is a must see with 2 Rec. Center passes available for tenant purchase if desired. FIRST MONTHS RENT AND ALL DEPOSITS ARE REQUIRED TO RESERVE.
Features of 13931 W Oak Glen Drive
| MLS® # | 6775321 |
|---|---|
| Price | $4,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 2,103 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 13931 W Oak Glen Drive |
|---|---|
| Subdivision | SUN CITY WEST 35 LOT 1-411 TR A-G |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities / Community Features | Pool, Golf, Pickleball, Community Spa, Community Spa Htd, Community Pool, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Non-laminate Counter, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s), BBQ |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Drapes, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
