About 7819 E Via Rio
Furnished Luxury Waterfront vacation rental in the heart of McCormick Ranch. Direct access to Greenbelt. Gorgeous Sunrise & Sunset views of Camelback Mountain as you relax on your private patio overlooking the Tranquil Lake views.Amazing entertainment & local attractions. Barrett Jackson car auction, Baseball Spring training stadium and Mayo Clinic. Minutes from outdoor hiking/biking. World class golf courses. 1st & last month's rent +all deposits and fees required 30 days prior to arrival during high season. Low season rate does not include utilities.
Features of 7819 E Via Rio
| MLS® # | 6772853 |
|---|---|
| Price | $8,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,053 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 7819 E Via Rio |
|---|---|
| Subdivision | Heritage Village 2 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities / Community Features | Pool, Golf, Lake, Community Spa Htd, Tennis Court(s), Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | On Golf Course, Cul-De-Sac, Grass Front, Grass Back |
| Unit Style | One Common Wall |
| Windows | Shutters |
| Roof | Built-Up, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ranch Realty |
|---|
