About 6850 E Joshua Tree Lane
This is a phenomenal opportunity in the highly sought after Azure community in the heart of Paradise Valley. The oversized corner homesite is absolutely spectacular with fresh contemporary design and state of the art custom finishes. The gourmet kitchen is outfitted with Gaggenau appliances, inductions and gas cooktops, wine tower, steam oven and warming drawers. The living spaces are super elegant, yet ultra comfortable featuring a custom paneled media center, full wet bar, wine room, home office, private workout area and gorgeous guest casita. The lavish design elements include old world stone, Ann Sax tile accents, exquisite wallpaper, sleek custom cabinetry, impressive lighting, a beautiful pool and water features in both the front and back. The modern design is innovative, the entertaining options are endless, and the setting and views are outstanding making this a very special residence!
Features of 6850 E Joshua Tree Lane
MLS® # | 6762359 |
---|---|
Price | $5,895,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Square Footage | 5,988 |
Acres | 0.34 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style / Architecture | Contemporary |
Status | Active |
Community Information
Address | 6850 E Joshua Tree Lane |
---|---|
Subdivision | RITZ-CARLTON PARCEL B |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Smart Home, Double Vanity, Eat-in Kitchen, Elevator, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Gas Cooktop, Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Programmable Thmstat |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Separate Guest House, Built-in BBQ |
---|---|
Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Roof | Built-Up |
Construction | Spray Foam Insulation, Synthetic Stucco, Stucco, Wood Frame |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|