About 11032 N 28th Drive (unit 303)
THIS TWO BEDROOM SPLIT FLOORPLAN, TWO BATH IS SO WELL PLANNED FOR COMFORT AND ENTERTAINING WTIH A ENCLOSED SCREEN LANAI OVERLOOKING A WATER FEATURE THAT LEADS INTO THE LAKESIDE COMMUNITY. FULLY FURNISHED BRING YOUR TOOTH BRUSH, REMODELD UNIT SS KITCHEN APPLIANCES, NEW FLOORING THROUGHOUT. VAULTED CEILINGS, ELEVATOR FOR EASY ACESS. COVERED PARKING IN FRONT, TENNIS, HEATED COMM POOL/SPA, LONG, SHORT TERM,SEMI ANNUAL AND ANNUAL AVAILABLE. **ASK REGARDING UTILITY CAP RATE ON LEASE***
Features of 11032 N 28th Drive (unit 303)
| MLS® # | 6760165 |
|---|---|
| Price | $2,150 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,087 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 11032 N 28th Drive (unit 303) |
|---|---|
| Subdivision | DESERT SHORES UNIT 101THROUGH 112 114 THROUGH 119 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85029 |
Amenities
| Amenities / Community Features | Pool, Pickleball, Lake, Community Spa, Community Spa Htd, Community Pool, Near Bus Stop, Tennis Court(s), Biking/Walking Path, Clubhouse |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Unassigned, Assigned, Community Structure, Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Vaulted Ceiling(s), Walk-in Pantry, Non-laminate Counter, High Speed Internet, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Tennis Court(s), Screened in Patio(s) |
|---|---|
| Lot / Property Description | Borders Common Area, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Gravel/Stone Front |
| Unit Style | Neighbor Below |
| Windows | Blinds |
| Roof | Tile, Built-Up |
| Construction | Stucco, Painted, Block |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Washington Elementary School District Online Learning Academ |
| Middle | Cholla Middle School |
| High | Moon Valley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
