About 10509 W Runion Drive
Welcome to The Shores at Ventana Lakes! This Fully furnished Vacation rental on the water with a pool is equipped with 3 bedrooms 2 bathrooms and 1,295 sqft. The kitchen has all stainless-steel appliances with a gas stove and granite countertops, and the primary suite features king sized bed, large walk-in Shower, double sinks and granite countertops! Enjoy nights outside with family and friends in the backyard oasis with a built in BBQ and a sparkling blue pool overlooking the lake. Just bring your suitcase! 90 day minimum.
Features of 10509 W Runion Drive
| MLS® # | 6745803 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,295 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10509 W Runion Drive |
|---|---|
| Subdivision | SHORES AT VENTANA LAKES |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85382 |
Amenities
| Amenities / Community Features | Pool, Lake, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Clubhouse |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Play Pool, Variable Speed Pump |
Interior
| Interior Features | Vaulted Ceiling(s), High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Built-in BBQ, BBQ |
|---|---|
| Lot / Property Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front |
| Windows | Blinds, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|
