About 28223 N 153rd Street
Gorgeous home in a gated community with room to add a pool and or a casita. No HOA dues, Beautiful views of Four Peaks. 4 bedrooms plus a wood floor office, 3.5 bath, 4 car garage. 1 acre lot. Top of the line kitchen with Thermador appliances, dual range with a gas cook top and electric ovens. There are travertine floors and granite countertops throughout. This property has a shared well. No need for hauled water. You won't want to miss out on this custom built home!
Features of 28223 N 153rd Street
| MLS® # | 6688578 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 4,556 |
| Acres | 1.01 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 28223 N 153rd Street |
|---|---|
| Subdivision | North Scottsdale Mountain Vista Estates |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 8 |
| Parking | Direct Access, Circular Driveway |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Gas Cooktop, Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Private Street(s) |
|---|---|
| Lot / Property Description | Desert Front, Natural Desert Back, Dirt Back, Gravel/Stone Front |
| Unit Style | All on One Level, One Common Wall, Ground Level |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Desert Sun Academy |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Arizona Realty |
|---|
