About 6554 N 40th Place
Welcome to this 7,500 sq ft private estate, a masterpiece by UR Development's in-house team. Enter through dramatic glass doors into a stunning open-concept design with 95% of the living space on one level. Enjoy six ensuite bedrooms, an office, powder room, and four-car garage. The versatile casita overlooks the pool, and the chef's kitchen boasts dual islands, custom cabinetry, and Wolf/Sub-Zero appliances. Entertain in style with a custom wood wine cellar and handcrafted bar. Outdoor features include desert landscaping, an infinity-edge pool, an eight-person spa, a fireplace, and a fire pit. Revel in panoramic views of Camelback and Piestewa Peak, with a C4 smart home system and more. Ideally located minutes from Arcadia, Scottsdale Waterfront, and Biltmore.
Features of 6554 N 40th Place
MLS® # | 6613811 |
---|---|
Price | $9,390,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Square Footage | 7,500 |
Acres | 1.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style / Architecture | Contemporary |
Status | Active |
Community Information
Address | 6554 N 40th Place |
---|---|
Subdivision | LINCOLN HEIGHTS |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 14 |
Parking | Dir Entry frm Garage, Electric Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 5 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Private |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen, Wet Bar, Pantry, Bidet, Double Vanity, Full Bth Master Bdrm, Smart Home |
---|---|
Heating | ENERGY STAR Qualified Equipment, Electric |
Cooling | ENERGY STAR Qualified Equipment, Refrigeration |
Fireplace | Yes |
Fireplaces | 3+ Fireplace, Family Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Covered Patio(s), Patio, Private Yard, Built-in Barbecue |
---|---|
Lot / Property Description | Sprinklers In Rear, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Mechanical Sun Shds |
Roof | Foam, Rolled/Hot Mop |
Construction | Stucco, Siding, Stone, Frame - Wood, Spray Foam Insulation |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|