About 1833 Cumberland Road
Brand new upgraded 2022 CAVCO West Model DE-32603A sitting on a nicely treed 10 acre lot. Property is connected to APS grid and sits just off Cumberland Rd. Large eat in kitchen w/island and ALL NEW ss appliances, solid wood cabinets & upgraded counters. Split master bedroom with its own attached den/ sitting area that can easily be converted into a 4th bedroom. Spacious additional bedrooms that have been pre wired for ceiling fans. Large laundry room/ mud room makes leaving the outdoors a breeze. Enjoy the wide open sky and stunning views of Bill Williams mountain to the east. Plenty of room to build out a barn & keep horses or other live stock. Approx. 45 mins from Flagstaff & Prescott & just 20mins from Williams. Seller carry available
Features of 1833 Cumberland Road
| MLS® # | 6525887 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,838 |
| Acres | 10.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 1833 Cumberland Road |
|---|---|
| Subdivision | N/A |
| City | Ash Fork |
| County | Coconino |
| State | AZ |
| Zip Code | 86320 |
Amenities
| Utilities | APS, Oth Gas (See Rmrks), ButanePropane |
|---|---|
| Parking | RV Access/Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Heating | Floor Furnace, Wall Furnace, Propane |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Street(s) Not Paved |
|---|---|
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Composition |
| Construction | Wood Siding, Wood Frame, Panelized Constrctn |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
