About 4216 E Hazelwood Street
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, LONG TERM PRICING, PLEASE CALL FOR BLENDED RATE!! (Jan - Apr $19,995) (Oct - Dec $14,995) (May - Sept $12,495)!! Brand new modern farmhouse is absolutely breathtaking and designed for comfort, while combining up to the moment style with classic finishes. The home's sophisticated simplicity offers an environment perfect for the seasoned entertainer, and every space has been thoughtfully designed to accommodate kids and adults alike. The buffed out interiors include a chef's kitchen with top of the line appliances, a spacious master retreat with his and hers water closets, over scale lighting, a super cool loft, game room, home office, large temperature controlled wine wall, two wet bars! The lush backyard includes a beautiful pool, spa and built-in barbecue/bar, TV and so much more to entertain! Photos/video coming soon, currently being furnished with anything and everything you could want!
Features of 4216 E Hazelwood Street
MLS® # | 6399654 |
---|---|
Price | $19,995 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 3,900 |
Acres | 0.22 |
Year Built | 2022 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style / Architecture | Other (See Remarks) |
Status | Active |
Community Information
Address | 4216 E Hazelwood Street |
---|---|
Subdivision | HACIENDA GRANADA 3 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | SRP,SW Gas3 |
---|---|
Parking Spaces | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Private |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen, Vaulted Ceiling(s), Wet Bar, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed Internet, Smart Home |
---|---|
Heating | ENERGY STAR Qualified Equipment |
Cooling | Programmable Thmstat, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | 2 Fireplaces |
# of Stories | 2 |
Exterior
Exterior Features | Built-in BBQ, Balcony, Covered Patio(s), Gazebo/Ramada, Patio |
---|---|
Lot / Property Description | Synthetic Grass Frnt, Synthetic Grass Back |
Unit Style | Two Levels |
Windows | Dual Pane, ENERGY STAR Qualified Windows |
Roof | Metal |
Construction | Brick Veneer, Stucco, Siding, Frame - Wood, Spray Foam Insulation |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MMRE Advisors |
---|