About 17787 W Sunward Drive
Need a Vacation? Working from home just got better.... This newly Built completely furnished Villa now available! Golf course lot within the Estrella Mountain Community featuring: Lakes, Championship Golf Course, Work out facilities, Both Heated and Non heated Pools, Spas, clubhouse restaurant, sport courts and of course Mountain hiking! Just minutes away from the racetrack, prof sports, wildlife zoo and Spring Training. Home is the perfect retreat to just relax, enjoy a bbq & watch sunset views over the golf course. Fully furnished & sleeps 6 - need a 2 or more month vacation, winter rental, or place to stay while your house is being built.
Features of 17787 W Sunward Drive
| MLS® # | 6326109 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,883 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 17787 W Sunward Drive |
|---|---|
| Subdivision | ROSEWOOD GOLF VILLAS AT ESTRELLA MOUNTAIN RANCH |
| City | Goodyear |
| County | Maricopa |
| State | AZ |
| Zip Code | 85338 |
Amenities
| Amenities / Community Features | Golf, Gated, Community Spa, Community Spa Htd, Community Pool, Tennis Court(s), Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 1 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fire Pit |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), BBQ |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, On Golf Course, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Buckeye Union High School District |
|---|---|
| Elementary | Estrella Mountain Elementary School |
| Middle | Estrella Middle School |
| High | Estrella Foothills High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grace Realty Group, LLC |
|---|
