About 65xxx N Juans Canyon (fs 1094) Road
Own a patented GOLD MINING CLAIM with SPECTACULAR VIEWS!! Includes unbelievable mountain top OFF-THE-GRID CUSTOM HOME with covered viewing patio/deck surrounding all sides on over 10 acres in far north Cave Creek. Completely self-sufficient owner-built home with soaring ceilings, open floor plan, lots of counter tops, lots of cabinets, huge island in kitchen open to living/dining area w/large windows to bring in the view. Spacious Master Suite has sitting area, walk-in closet, separate jetted tub/shower. Unique energy-efficient home uses wind & solar with back-up generator for power, propane for gas and hauled water with 10,000 gallon water holding tank. Enjoy peace & quiet. Bring your horses & toys. MUST SEE this Magazine Mining District property adjacent to the Red Rover Mine! Cash Only! Recently remodeled bathrooms, interior paint. Property is behind gated access. There is always a breeze and endless views looking at the Tonto National Forest! No HOA!!
Features of 65xxx N Juans Canyon (fs 1094) Road
MLS® # | 6314469 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 3,000 |
Acres | 10.31 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style / Architecture | Ranch |
Status | Active |
Community Information
Address | 65xxx N Juans Canyon (fs 1094) Road |
---|---|
Subdivision | Metes and Bounds |
City | Cave Creek |
County | Maricopa |
State | AZ |
Zip Code | 85331 |
Amenities
Utilities | Oth Elec (See Rmrks),ButanePropane,Other (See Remarks)8 |
---|---|
Parking Spaces | 6 |
Parking | RV Access/Parking |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
---|---|
Heating | Propane |
Cooling | Evaporative Cooling, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Circular Drive, Covered Patio(s), Patio, Private Street(s) |
---|---|
Lot / Property Description | Corner Lot, Natural Desert Back, Gravel/Stone Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E |
Roof | Metal |
Construction | Siding, Block, Frame - Wood |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Desert Dream Realty |
---|