About 7306 N 88th Lane
Beautiful fully furnished rental home! Located in the heart of and within walking distance to all the activities taking place at the Westgate Entertainment District! Such as great restaurants, the Cardinals Stadium, Fiesta Bowl, Top Golf, movie theaters and more! Minutes away from the 101 Loop and the I-10. The back yard is very private for it abuts to a community common area and has a swimming pool for your enjoyment that can be seasonally heated with solar. Enjoy all that Metro Phoenix has to offer. April thru November $3000.00 per month, Dec and January $3500.00 per month, February and March $4000.00 per month
Features of 7306 N 88th Lane
MLS® # | 5908837 |
---|---|
Price | $4,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,913 |
Acres | 0.16 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style / Architecture | Ranch, Spanish |
Status | Active |
Community Information
Address | 7306 N 88th Lane |
---|---|
Subdivision | ROVEY FARM ESTATES SOUTH |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85305 |
Amenities
Amenities / Community Features | Playground, Biking/Walking Path |
---|---|
Utilities | SRP |
Parking Spaces | 3 |
Parking | Electric Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Solar Thermal Sys, Private, Solar Pool Equipment |
Interior
Interior Features | Water Softener, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Playground, Built-in Barbecue |
---|---|
Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, Low-E |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Cotton Boll School |
Middle | Cotton Boll School |
High | Raymond S. Kellis |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West USA Realty |
---|