About 6945 E Stevens Road
Amazing Views and Privacy - Fully furnished rental with linens and dishes - This Beautiful custom home has 4 bedrooms and 4 bathrooms. with amazing views of Black Mountain inside and out. Private backyard with pebble tec heated pool and spa, outdoor fire pit and covered patio. Huge kitchen with beautiful cabinetry and granite counters, large kitchen island and stainless appliances, dual ovens, gas stove, large family room with fireplace, living room, and office. 3 car garage -
Features of 6945 E Stevens Road
| MLS® # | 5860452 |
|---|---|
| Price | $12,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,583 |
| Acres | 0.73 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 6945 E Stevens Road |
|---|---|
| Subdivision | BLACK MOUNTAIN SHADOWS |
| City | Cave Creek |
| County | Maricopa |
| State | AZ |
| Zip Code | 85331 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Gas Fireplace, Fireplace Family Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, BBQ |
|---|---|
| Lot / Property Description | Desert Back, Desert Front, Synthetic Grass Back |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
