About 10620 E Honey Mesquite Drive
Fabulous cozy and comfortable Cochise Ridge home that features a spacious living and dining room with fireplace, 3 bedrooms, 3 full baths. Pool with elevated spa and multiple seating areas. Desert Mountain amenities are for members and members guest only. Available dates pending owners final approval. Per DMMA CC&R's, this home is available to rent on short term basis (30 days or less) to eligible renters. Eligible means current property owners in DM or current Club members of DMCI. Any person not a current property owner in DM or member of DMCI may only rent for 30 days or more. GARAGE SPACE IS LIMITED TO ONE VEHICLE.
Features of 10620 E Honey Mesquite Drive
MLS® # | 5422554 |
---|---|
Price | $10,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,576 |
Acres | 0.43 |
Year Built | 1996 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 10620 E Honey Mesquite Drive |
---|---|
Subdivision | DESERT MOUNTAIN |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85262 |
Amenities
Amenities / Community Features | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Guarded Entry, Golf, Concierge, Tennis Court(s), Playground, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2014 |
Parking | Electric Door Opener |
# of Garages | 2014 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Heated, Private |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Fire Sprinklers, Vaulted Ceiling(s), Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | Exterior Fireplace, 3+ Fireplaces, Living Room, Master Bedroom, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Private Yard |
---|---|
Lot / Property Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile, Foam |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|