About 9023 W Lisbon Lane
Oct/Nov special $2250/mo. Beautiful furnished vacation home. 3 bedroom+office on large LAKEFRONT lot steps away from the community pool/spa! This home includes comfortable seating, formal dining for 6, eat-in kitchen & breakfast bar. Master has TV & king bed, 2nd & 3rd bedrooms offer queen beds. Ceiling fans, new AC & peaceful decor. Plush carpet, 20'' tile & custom earth-tone paint throughout. Multiple exits to the extended length covered patio & gorgeous lakeview backyard from den & master. Professionally landscaped backyard offers several seating options on covered & uncovered patios, BBQ, mature trees, lush grass, flowers, bushes & lovely unobstructed lake views.
Features of 9023 W Lisbon Lane
MLS® # | 5350241 |
---|---|
Price | $4,750 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,176 |
Acres | 0.19 |
Year Built | 1989 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style / Architecture | Ranch |
Status | Active |
Community Information
Address | 9023 W Lisbon Lane |
---|---|
Subdivision | Horseshoe Bay |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85382 |
Amenities
Amenities / Community Features | Gated Community, Community Spa Htd, Community Spa, Community Pool, Lake Subdivision, Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Electric Door Opener, Dir Entry frm Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard, Built-in Barbecue |
---|---|
Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Unit Style | All on One Level,No Common Walls |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Desert Harbor Elementary School |
Middle | Desert Harbor Elementary School |
High | Centennial Elementary School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives |
---|